<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheating in the News - Home &#187; Cheating Research</title>
	<atom:link href="http://www.caveon.com/citn/?feed=rss2&#038;cat=14" rel="self" type="application/rss+xml" />
	<link>http://www.caveon.com/citn</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 02:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health24 &#8211; News, Parenting/Child health</title>
		<link>http://www.caveon.com/citn/?p=750</link>
		<comments>http://www.caveon.com/citn/?p=750#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Research]]></category>
		<category><![CDATA[Cheating Statistics]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=750</guid>
		<description><![CDATA[&#8220;Students generally understand what constitutes cheating, but they do it anyway,&#8221; study co-author Kenneth Kiewra, a professor of educational psychology at University of Nebraska-Lincoln, said in a news release. &#8220;They cheat on tests, homework assignments and when writing reports. In some cases, though, students simply don&#38;apos;t grasp that some dishonest acts are cheating.&#8221;
The researchers anonymously [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Students generally understand what constitutes cheating, but they do it anyway,&#8221; study co-author Kenneth Kiewra, a professor of educational psychology at University of Nebraska-Lincoln, said in a news release. &#8220;They cheat on tests, homework assignments and when writing reports. In some cases, though, students simply don&amp;apos;t grasp that some dishonest acts are cheating.&#8221;</p>
<p>The researchers anonymously surveyed 100 juniors from a high school in the US Midwest, asking them about their experiences with cheating and what they thought about it.</p>
<p>via <a href="http://www.health24.com/news/Parenting_Child_health/1-937,56190.asp">Health24 &#8211; News, Parenting/Child health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s crisis of integrity &#8211; The Boston Globe</title>
		<link>http://www.caveon.com/citn/?p=746</link>
		<comments>http://www.caveon.com/citn/?p=746#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Research]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=746</guid>
		<description><![CDATA[So far, the state says it believes no one has been injured by uncertified personnel, but this is the latest in an unrelenting string of stories of moral bankruptcy. Some involve individuals such as the Harvard University senior who faked his way into school; US Senate candidate Richard Blumenthal of Connecticut, who wrongly said he [...]]]></description>
			<content:encoded><![CDATA[<p>So far, the state says it believes no one has been injured by uncertified personnel, but this is the latest in an unrelenting string of stories of moral bankruptcy. Some involve individuals such as the Harvard University senior who faked his way into school; US Senate candidate Richard Blumenthal of Connecticut, who wrongly said he served in Vietnam; and investment fraud king Bernie Madoff. Then there is the wreckage of institutional disasters, such as the state Probation Department’s patronage scandal exposed by the Globe, the Wall Street collapse, and the Bush and Obama administrations exempting offshore drilling and seismic projects from environmental impact review, including BP’s ill-fated Deepwater Horizon.</p>
<p>via <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2010/05/29/americas_crisis_of_integrity/">America’s crisis of integrity &#8211; The Boston Globe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Study Finds Cheating Reduces Student Performance by up to Two Letter Grades</title>
		<link>http://www.caveon.com/citn/?p=710</link>
		<comments>http://www.caveon.com/citn/?p=710#comments</comments>
		<pubDate>Mon, 10 May 2010 20:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Research]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=710</guid>
		<description><![CDATA[Copying a few answers from another student&#8217;s math or science homework occurs much more frequently than copying on examinations and is regarded as &#8220;not cheating&#8221; or &#8220;trivial&#8221; by over half of college students nationally. A revelatory, just-released MIT study contradicts this perception and found that homework copying greatly decreased learning&#8211;by up to two letter grades [...]]]></description>
			<content:encoded><![CDATA[<p>Copying a few answers from another student&#8217;s math or science homework occurs much more frequently than copying on examinations and is regarded as &#8220;not cheating&#8221; or &#8220;trivial&#8221; by over half of college students nationally. A revelatory, just-released MIT study contradicts this perception and found that homework copying greatly decreased learning&#8211;by up to two letter grades over the course of the semester. The report&amp;apos;s authors outline how changing the format of courses and homework can reduce cheating on homework by up to 75 percent with associated reduction of course failure rate.</p>
<p>via <a href="http://www.prweb.com/releases/2010/03/prweb3743684.htm">MIT Study Finds Cheating Reduces Student Performance by up to Two Letter Grades</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Tech Cheating: What Every Parent Needs to Know</title>
		<link>http://www.caveon.com/citn/?p=708</link>
		<comments>http://www.caveon.com/citn/?p=708#comments</comments>
		<pubDate>Mon, 10 May 2010 20:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Research]]></category>
		<category><![CDATA[Cheating Statistics]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=708</guid>
		<description><![CDATA[Think digital cheating is something only other parents’ kids do?
Think again.
Common Sense Media’s groundbreaking new study, conducted in partnership with The Benenson Strategy Group, reveals that cheating via cell phones and the Internet is more widespread than parents might assume. More importantly, many students don’t consider what they’re doing to be cheating.
Read more.
]]></description>
			<content:encoded><![CDATA[<p><span class="green">Think digital cheating is something only other parents’ kids do?<br />
Think again.</span></p>
<p>Common Sense Media’s <a href="http://www.commonsensemedia.org/sites/default/files/Hi-Tech%20Cheating%20-%20Summary%20NO%20EMBARGO%20TAGS.pdf" target="_blank">groundbreaking new study</a>, conducted in partnership with The Benenson Strategy Group, reveals that cheating via cell phones and the Internet is more widespread than parents might assume. More importantly, many students don’t consider what they’re doing to be cheating.</p>
<p><a href="http://www.commonsensemedia.org/hi-tech-cheating">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Students Using Technology To Cheat &#8211; cbs4.com</title>
		<link>http://www.caveon.com/citn/?p=705</link>
		<comments>http://www.caveon.com/citn/?p=705#comments</comments>
		<pubDate>Mon, 10 May 2010 20:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Research]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=705</guid>
		<description><![CDATA[In one case, a student used a cell phone&#8217;s camera feature to photograph of an exam and email it to friends.
In other cases, students have sent out answers to tests via mass text messages.
National research shows 35 percent of students admitted to using their phones or other high-tech ways to cheat, according to a poll [...]]]></description>
			<content:encoded><![CDATA[<p>In one case, a student used a cell phone&#8217;s camera feature to photograph of an exam and email it to friends.</p>
<p>In other cases, students have sent out answers to tests via mass text messages.</p>
<p>National research shows 35 percent of students admitted to using their phones or other high-tech ways to cheat, according to a poll by San Francisco-based Common Sense Media.</p>
<p>via <a href="http://cbs4.com/local/cheating.students.barry.2.1575158.html">Poll: Students Using Technology To Cheat &#8211; cbs4.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Cheating on Homework Abounds, and Professors Are Partly to Blame &#8211; Technology &#8211; The Chronicle of Higher Education</title>
		<link>http://www.caveon.com/citn/?p=689</link>
		<comments>http://www.caveon.com/citn/?p=689#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Methods]]></category>
		<category><![CDATA[Cheating Research]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=689</guid>
		<description><![CDATA[While most students and professors seem to view cheating on examinations as a serious moral lapse, both groups appear more cavalier about dishonesty on homework. And technology has given students more tools than ever to find answers in unauthorized ways—whether downloading online solution manuals or instant-messaging friends for answers. The latest surveys by the Center [...]]]></description>
			<content:encoded><![CDATA[<p>While most students and professors seem to view cheating on examinations as a serious moral lapse, both groups appear more cavalier about dishonesty on homework. And technology has given students more tools than ever to find answers in unauthorized ways—whether downloading online solution manuals or instant-messaging friends for answers. The latest surveys by the Center for Academic Integrity found that 22 percent of students say they have cheated on a test or exam, but about twice as many—43 percent—have engaged in &#8220;unauthorized collaboration&#8221; on homework.</p>
<p>via <a href="http://chronicle.com/article/High-Tech-Cheating-on-Homework/64857/">High-Tech Cheating on Homework Abounds, and Professors Are Partly to Blame &#8211; Technology &#8211; The Chronicle of Higher Education</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picket &#8211; Apathy on College Campuses</title>
		<link>http://www.caveon.com/citn/?p=685</link>
		<comments>http://www.caveon.com/citn/?p=685#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caveon]]></category>
		<category><![CDATA[Cheating Research]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=685</guid>
		<description><![CDATA[According to a study done by Caveon, an organization created to stop cheating in academia, 85% of college students believe it’s necessary to cheat to get ahead in academia, 70% have cheated on an exam, and 45% admitted to collaborating inappropriately on written work. These statistics, taken in nine universities, are part of an increase [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study done by Caveon, an organization created to stop cheating in academia, 85% of college students believe it’s necessary to cheat to get ahead in academia, 70% have cheated on an exam, and 45% admitted to collaborating inappropriately on written work. These statistics, taken in nine universities, are part of an increase in a cheating trend, stemming from the foundation of apathy.</p>
<p>via <a href="http://www.picketonline.com/arts-style/apathy-on-college-campuses-1.1287948">Picket &#8211; Apathy on College Campuses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheating, plagiarism increases 14 percent &#8211; Central Florida Future</title>
		<link>http://www.caveon.com/citn/?p=640</link>
		<comments>http://www.caveon.com/citn/?p=640#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Research]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=640</guid>
		<description><![CDATA[View Full Article
The number of academic misconduct violations at UCF rose 14 percent this year, according to the Office of Student Conduct. Reports from 136 students revealed the statistical data from the 2007-2008 to the 2008-2009 academic year. As defined by the Golden Rule, “Academic misconduct includes but is not limited to cheating, plagiarism, assisting another in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralfloridafuture.com/cheating-plagiarism-increases-14-percent-1.2041532">View Full Article</a><br />
The number of academic misconduct violations at UCF rose 14 percent this year, according to the Office of Student Conduct. Reports from 136 students revealed the statistical data from the 2007-2008 to the 2008-2009 academic year. As defined by the Golden Rule, “Academic misconduct includes but is not limited to cheating, plagiarism, assisting another in cheating or plagiarism, and commercial use of academic materials.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeds of adult dishonesty are sown in youth, study finds &#8211; latimes.com</title>
		<link>http://www.caveon.com/citn/?p=638</link>
		<comments>http://www.caveon.com/citn/?p=638#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Research]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=638</guid>
		<description><![CDATA[View Full Article
People who cheated in high school are more likely to cheat on their taxes or lie to spouses or customers and otherwise bend the truth, a Los Angeles-based ethics institutes report shows. &#8220;Once a liar, always a liar&#8221; is a proverbial parental admonishment.A new study claims there is truth to the adage: People [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/local/la-me-dishonest29-2009oct29,0,25349.story">View Full Article</a><br />
People who cheated in high school are more likely to cheat on their taxes or lie to spouses or customers and otherwise bend the truth, a Los Angeles-based ethics institutes report shows. &#8220;Once a liar, always a liar&#8221; is a proverbial parental admonishment.A new study claims there is truth to the adage: People who cheated on exams in high school are considerably more likely to be dishonest later in life, according to a report to be released today by the Josephson Institute of Ethics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemic Of Student Cheating Can Be Cured With Changes In Classroom Goals</title>
		<link>http://www.caveon.com/citn/?p=622</link>
		<comments>http://www.caveon.com/citn/?p=622#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheating Research]]></category>
		<category><![CDATA[Cheating Statistics]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.caveon.com/citn/?p=622</guid>
		<description><![CDATA[View Full Article
Schools have the ability to drastically reduce cheating among their students – all they need to do is follow the relatively simple and inexpensive solutions suggested by research.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2009/08/090810025249.htm">View Full Article</a><br />
Schools have the ability to drastically reduce cheating among their students – all they need to do is follow the relatively simple and inexpensive solutions suggested by research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caveon.com/citn/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
